Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subrahmanyam, Gangavarapu | - |
dc.date.accessioned | 2022-04-19T22:36:47Z | - |
dc.date.available | 2022-04-19T22:36:47Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1209 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Bacterial diversity | en_US |
dc.subject | Semiarid soils | en_US |
dc.subject | Mahi river | en_US |
dc.subject | Western India | en_US |
dc.subject | Microbiology and Biotechnology Centre | en_US |
dc.title | Bacterial diversity and activity of semiarid soils of Mahi river basin, Western India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Microbiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.