Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1225
Title: | A comparative study of certain metabolic changes accompanying breeding cycles of two closely related species of myna 1 acridotheres ginginianus 2 sturnus pagodarum |
Authors: | Padate, Geeta S |
Keywords: | Metabolic Accompanying Breeding Acridotheres Sturnus |
Issue Date: | 30-Jun-1990 |
Publisher: | Maharaja Sayajirao University of Baroda |
Abstract: | Abstract not available |
URI: | http://localhost:8080/xmlui/handle/123456789/1225 |
Appears in Collections: | THESES-Zoo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 19.43 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 24.22 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 33.04 kB | Adobe PDF | View/Open | |
04_Content.pdf | 24.73 kB | Adobe PDF | View/Open | |
05_Abbreviation used.pdf | 15.18 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 2.63 MB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 714.86 kB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 720.64 kB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 1.01 MB | Adobe PDF | View/Open | |
10_General considerations.pdf | 531.33 kB | Adobe PDF | View/Open | |
11_Bibliography.pdf | 872.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.