Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MODI, DHAVAL BALMUKUND | - |
dc.date.accessioned | 2022-04-24T22:27:12Z | - |
dc.date.available | 2022-04-24T22:27:12Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1265 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Luminescence | en_US |
dc.subject | Earth | en_US |
dc.subject | Physics | en_US |
dc.title | LUMINESCENCE STUDIES OF RARE EARTH DOPED NANO PHOSPHOR | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1 Thesis Title.pdf | 212.97 kB | Adobe PDF | View/Open | |
2 Declaration.pdf | 134.53 kB | Adobe PDF | View/Open | |
3 Certificates.pdf | 138.21 kB | Adobe PDF | View/Open | |
4 Acknowledgments.pdf | 207.98 kB | Adobe PDF | View/Open | |
5 Table of Contents.pdf | 219.81 kB | Adobe PDF | View/Open | |
6 Chapter 1.pdf | 324.21 kB | Adobe PDF | View/Open | |
7 Chapter 2.pdf | 611.73 kB | Adobe PDF | View/Open | |
8 Chapter 3.pdf | 721.42 kB | Adobe PDF | View/Open | |
9 Chapter 4.pdf | 1.09 MB | Adobe PDF | View/Open | |
10 Chapter 5.pdf | 696.94 kB | Adobe PDF | View/Open | |
11 Chapter 6.pdf | 690.58 kB | Adobe PDF | View/Open | |
12 Chapter 7.pdf | 188.45 kB | Adobe PDF | View/Open | |
13 Research output.pdf | 66.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.