Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SONI, RAJKUMARI N. | - |
dc.date.accessioned | 2022-06-12T19:32:32Z | - |
dc.date.available | 2022-06-12T19:32:32Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1637 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Performance | en_US |
dc.subject | Schemes | en_US |
dc.subject | Mutual Fund | en_US |
dc.subject | Mutual Fund | en_US |
dc.subject | Accounting and Finacial Management | en_US |
dc.title | A STUDY OF THE PERFORMANCE OF SELECTED SCHEMES OF MUTUAL FUND AND AN ANALYSIS OF PREFERENCES OF MUTUAL FUND INVESTORS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-A/C. & Fin, Mgt. |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.