Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1665
Title: | MACROECONOMIC ISSUES & POLICY |
Authors: | DASGUPTA, DR. MANJIRA |
Keywords: | MACROECONOMIC QUANTITY THEORY MACRO QUANTITY THEORY |
Issue Date: | May-2021 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/1665 |
Appears in Collections: | E-Content - Bus. Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYBCOM MACRO FISC DEFICIT.pdf | 628.8 kB | Adobe PDF | View/Open | |
SYBCOM MACRO INFLATION-I (1).pptx | 331.66 kB | Microsoft Powerpoint XML | View/Open | |
SYBCOM MACRO PHILLIPS CURVE.pptx | 788.62 kB | Microsoft Powerpoint XML | View/Open | |
SYBCOM MACRO QTY THEORY.pdf | 755.88 kB | Adobe PDF | View/Open | |
SYBCOM MACRO VALUE OF MONEY.pdf | 851.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.