Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phadke, Sunanda M. | - |
dc.date.accessioned | 2022-06-28T19:09:54Z | - |
dc.date.available | 2022-06-28T19:09:54Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1732 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Thermoplastic | en_US |
dc.subject | Blend | en_US |
dc.subject | Cotton | en_US |
dc.subject | Fabrics | en_US |
dc.subject | Clothing & Textiles | en_US |
dc.title | A study of the effect of thermoplastic and thermosetting finishes on some physical properties of cotton and polyester blend fabrics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-CT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 36.47 kB | Adobe PDF | View/Open | |
02_Acknowledgement.pdf | 33.13 kB | Adobe PDF | View/Open | |
03_Table of contents.pdf | 15.73 kB | Adobe PDF | View/Open | |
04_List of table.pdf | 63.69 kB | Adobe PDF | View/Open | |
05_List of figures.pdf | 143.75 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 1.29 MB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 116.24 kB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 374.23 kB | Adobe PDF | View/Open | |
09_Results and discussion.pdf | 2.42 MB | Adobe PDF | View/Open | |
10_Conclusion.pdf | 186.15 kB | Adobe PDF | View/Open | |
11_Literature cited.pdf | 183.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.