Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1803
Title: | ASSOCIATION BETWEEN TELEVISION FOOD ADVERTISEMENTS AND HIGH FAT SALT SUGAR (HFSS) FOOD CONSUMPTION AMONG SCHOOL AGE CHILDREN |
Authors: | SHINDE, VAIBHAVI |
Keywords: | Television High Fat Salt Sugar Foods and Nutrition |
Issue Date: | Aug-2021 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/1803 |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VAIBHAVI SHINDE.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.