Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1855
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, Kejal | - |
dc.date.accessioned | 2022-07-13T21:52:54Z | - |
dc.date.available | 2022-07-13T21:52:54Z | - |
dc.date.issued | 2004-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1855 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Fortified salt | en_US |
dc.subject | Supplementation | en_US |
dc.subject | Food & Nutrition | en_US |
dc.title | Efficacy trial of double fortified salt supplementation amongst vulnerable population and feasibility assessment for production | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11 EFFICACY TRIAL OF DOUBLE FORTIFIED SALT SUPPLEMENTATION AMNONGST VULNERABLE POPULATION AND FEASIBILITY ASSESSMENT FOR _1.pdf | 7.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.