Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2360
Title: | Hydrological modeling of Lower Basin of Tapi River using HEC-HMS for flood assessment and planning in Surat city |
Authors: | Rafaliya, Maulik Mansukhbhai |
Keywords: | Hydrological Tapi River Flood Surat city Architecture |
Issue Date: | Sep-2021 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/2360 |
Appears in Collections: | DISSERTATION-Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rafaliya Maulik Mansukhbhai.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.