Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2367
Title: | Urban Growth Modelling using Remotely Sensed Data: A case study of Kamrej Taluka, Surat district |
Authors: | Gujarati, Harshkumar Lalitbhai |
Keywords: | Urban Modelling Remotely Sensed Kamrej Taluka Architecture |
Issue Date: | Sep-2021 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/2367 |
Appears in Collections: | DISSERTATION-Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gujarati Harshkumar Lalitbhai.pdf | 3.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.