Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2369
Title: | URBAN TRIP DISTRIBUTION MODELLING USING GRAVITY MODEL APPROACH: A CASE STUDY OF VADODARA CITY |
Authors: | PATEL, PUSHPAK KUMAR V. |
Keywords: | Urban Gravity Vadodara Modeling Architecture |
Issue Date: | Sep-2021 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/2369 |
Appears in Collections: | DISSERTATION-Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PUSHPAK KUMAR V. PATEL.pdf | 8.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.