Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vyas, Parth Bhadreshkumar | - |
dc.date.accessioned | 2022-10-19T22:20:32Z | - |
dc.date.available | 2022-10-19T22:20:32Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2375 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Public Transport | en_US |
dc.subject | Ahmedabad | en_US |
dc.subject | Architecture | en_US |
dc.title | Pandemic and its Impact on Public Transport: Case of Ahmedabad BRTS | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parth Vyas.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.