Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanade, Pragnya Sanjiv | - |
dc.date.accessioned | 2022-11-08T18:53:38Z | - |
dc.date.available | 2022-11-08T18:53:38Z | - |
dc.date.issued | 2014-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2473 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Winding Parameters | en_US |
dc.subject | Chain Traverse | en_US |
dc.subject | Filter Cartridges | en_US |
dc.subject | Textile Engineering | en_US |
dc.title | To study the effect of winding parameters on the performance of string wound filter cartridges produced on winder with chain traverse | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Tex. Engg |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.