Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | -, B,Suresh | - |
dc.date.accessioned | 2023-08-06T22:09:09Z | - |
dc.date.available | 2023-08-06T22:09:09Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3373 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Histophysiological | en_US |
dc.subject | Fowl gallus | en_US |
dc.subject | Domesticus | en_US |
dc.subject | Zoology | en_US |
dc.title | Histophysiological and neuroendocrinological studies on post hatched developing chicks of domestic fowl gallus gallus domesticus subjected to sodium fluoride | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Zoo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 38.28 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 22.42 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 43.54 kB | Adobe PDF | View/Open | |
04_Content.pdf | 29.58 kB | Adobe PDF | View/Open | |
05_Abbreviations used.pdf | 75.56 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 993.64 kB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 187.85 kB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 168.1 kB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 814.55 kB | Adobe PDF | View/Open | |
10_Chapter 5.pdf | 538.27 kB | Adobe PDF | View/Open | |
11_Chapter 6.pdf | 451.31 kB | Adobe PDF | View/Open | |
12_Chapter 7.pdf | 783 kB | Adobe PDF | View/Open | |
13_Chapter 8.pdf | 742.66 kB | Adobe PDF | View/Open | |
14_Summary.pdf | 150.84 kB | Adobe PDF | View/Open | |
15_General considerations.pdf | 369.41 kB | Adobe PDF | View/Open | |
16_Bibliography.pdf | 1.41 MB | Adobe PDF | View/Open | |
17_Concise summary.pdf | 328.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.