Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | -, G. SRINIVASAN | - |
dc.date.accessioned | 2023-11-07T10:26:59Z | - |
dc.date.available | 2023-11-07T10:26:59Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3552 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Ion | en_US |
dc.subject | Microprobe | en_US |
dc.subject | Ca-ai-rich | en_US |
dc.subject | Physics | en_US |
dc.title | ION MICROPROBE ISOTOPIC STUDIES OF Ca-AI-RICH INCLUSIONS FROM PRIMITIVE METEORITES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 24.35 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 13.21 kB | Adobe PDF | View/Open | |
03_Dedicated.pdf | 14.85 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 87.6 kB | Adobe PDF | View/Open | |
05_Content.pdf | 47.63 kB | Adobe PDF | View/Open | |
06_List of tables.pdf | 26.8 kB | Adobe PDF | View/Open | |
07_List of figures.pdf | 41.52 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 682.14 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 1.09 MB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 3.46 MB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 749.68 kB | Adobe PDF | View/Open | |
12_Discussion.pdf | 1.47 MB | Adobe PDF | View/Open | |
13_Summary and conclusions.pdf | 301.39 kB | Adobe PDF | View/Open | |
14_References.pdf | 526.79 kB | Adobe PDF | View/Open | |
15_List of publications.pdf | 50.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.