Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3553
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | -, PADMASREE K. P | - |
dc.date.accessioned | 2023-11-07T10:41:48Z | - |
dc.date.available | 2023-11-07T10:41:48Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3553 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Ionic | en_US |
dc.subject | Electrolytes | en_US |
dc.subject | Amorphous | en_US |
dc.subject | Physics | en_US |
dc.title | IONIC CONDUCTION STUDIES IN Agl BASED AMORPHOUS SOLID ELECTROLYTES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 25.65 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 36.18 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 40.29 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 67.73 kB | Adobe PDF | View/Open | |
05_Dedicated.pdf | 7.57 kB | Adobe PDF | View/Open | |
06_Content.pdf | 49.46 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 1.62 MB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 336.85 kB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 1.65 MB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 2.87 MB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 913.39 kB | Adobe PDF | View/Open | |
12_Conclusion.pdf | 199.97 kB | Adobe PDF | View/Open | |
13_List of publications.pdf | 46.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.