Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prajapati, Ashish | - |
dc.date.accessioned | 2023-12-07T06:24:21Z | - |
dc.date.available | 2023-12-07T06:24:21Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3627 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Liquid crystals | en_US |
dc.subject | Novel | en_US |
dc.subject | Unit | en_US |
dc.subject | Applied Chemistry | en_US |
dc.title | Liquid crystals with novel structural units | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-App. Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 72.01 kB | Adobe PDF | View/Open | |
02_Dedicated.pdf | 16.45 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 58.27 kB | Adobe PDF | View/Open | |
04_Content.pdf | 22.69 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 969.07 kB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 32.79 kB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 2.88 MB | Adobe PDF | View/Open | |
08_Results and discussion.pdf | 3.51 MB | Adobe PDF | View/Open | |
09_Summary I.pdf | 307.2 kB | Adobe PDF | View/Open | |
10_References.pdf | 821.89 kB | Adobe PDF | View/Open | |
11_Research papers.pdf | 50.72 kB | Adobe PDF | View/Open | |
12_Summary II.pdf | 332.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.