Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalai, Tarun Kumar | - |
dc.date.accessioned | 2023-12-15T07:34:50Z | - |
dc.date.available | 2023-12-15T07:34:50Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3652 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Ions | en_US |
dc.subject | Headwaters | en_US |
dc.subject | Yamuna | en_US |
dc.subject | Himalaya | en_US |
dc.subject | Geology | en_US |
dc.title | Major ions stable isotopes Sr Sr and Re in the headwaters of the Yamuna Implications to chemical weathering in the Himalaya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 26.62 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 24.69 kB | Adobe PDF | View/Open | |
03_Dedicated.pdf | 4.14 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 159.04 kB | Adobe PDF | View/Open | |
05_Acknowledgement.pdf | 90.24 kB | Adobe PDF | View/Open | |
06_Content.pdf | 80.48 kB | Adobe PDF | View/Open | |
07_List of tables.pdf | 45.54 kB | Adobe PDF | View/Open | |
08_List of figures.pdf | 115.08 kB | Adobe PDF | View/Open | |
09_Chapter 1.pdf | 447.44 kB | Adobe PDF | View/Open | |
10_Chapter 2.pdf | 4.05 MB | Adobe PDF | View/Open | |
11_Chapter 3.pdf | 1.43 MB | Adobe PDF | View/Open | |
12_Chapter 4.pdf | 3.65 MB | Adobe PDF | View/Open | |
13_Chapter 5.pdf | 2.65 MB | Adobe PDF | View/Open | |
14_Chapter 6.pdf | 366.9 kB | Adobe PDF | View/Open | |
15_References.pdf | 705.18 kB | Adobe PDF | View/Open | |
16_List of publications of the author.pdf | 86.21 kB | Adobe PDF | View/Open | |
17_Summary.pdf | 380.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.