Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3736
Title: | MIXED LIQUID CRYSTALS : THE EFFECT OE STRUCTURE ON THE TRAYSITION TEMPERATURES |
Authors: | LOHAR, JAYANARAYAN MANGLIPRASAD |
Keywords: | Crystal Liquid Chemistry |
Issue Date: | Jan-2016 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/3736 |
Appears in Collections: | THESES-Chem |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 36.38 kB | Adobe PDF | View/Open | |
02_Acknowledgement.pdf | 26.32 kB | Adobe PDF | View/Open | |
03_Content.pdf | 61.22 kB | Adobe PDF | View/Open | |
04_Chapter 1.pdf | 3.2 MB | Adobe PDF | View/Open | |
05_Chapter 2.pdf | 90.78 kB | Adobe PDF | View/Open | |
06_Chapter 3.pdf | 2.24 MB | Adobe PDF | View/Open | |
07_Discussion.pdf | 714.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.