Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mudaliar, Ashwini N. | - |
dc.date.accessioned | 2022-01-03T17:59:52Z | - |
dc.date.available | 2022-01-03T17:59:52Z | - |
dc.date.issued | 2013-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/375 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Forest | en_US |
dc.subject | Microwave | en_US |
dc.subject | Remote sensing | en_US |
dc.subject | Botany | en_US |
dc.title | Forest studies using optical and microwave remote sensing data | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Botany |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.