Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JALPA KARANUBHA, JADEJA | - |
dc.date.accessioned | 2024-02-23T06:57:04Z | - |
dc.date.available | 2024-02-23T06:57:04Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3873 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Remote Sensing | en_US |
dc.subject | Coral | en_US |
dc.subject | Environmental Studies | en_US |
dc.title | ASSESSMENT OF ENVIRONMENTAL VARIABLES AND THEIR IMPACTS ON CORAL REEFS USING REMOTE SENSING AND GIS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES- Environmental Studies |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.