Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parmar, Nishant Rajesh | - |
dc.date.accessioned | 2024-07-13T10:40:32Z | - |
dc.date.available | 2024-07-13T10:40:32Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3947 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Melatonin | en_US |
dc.subject | Diabetic | en_US |
dc.subject | Mouse models | en_US |
dc.subject | Biochemistry | en_US |
dc.title | Assessment of combination therapy of Melatonin & GABA in Diabetic mouse models and evaluation of correlation between Leptin & T2D susceptibility | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Biochem. |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.