Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3995
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adhwaryu, Vaishali Apurva | - |
dc.date.accessioned | 2024-08-13T11:57:51Z | - |
dc.date.available | 2024-08-13T11:57:51Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3995 | - |
dc.subject | Mechanism | en_US |
dc.subject | Boro-Phosphate | en_US |
dc.subject | Glass | en_US |
dc.subject | Physics | en_US |
dc.title | Study of Li+, Na+ and Ag+ ion conductivity and relaxation mechanism in Boro-Phosphate Glass system | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Physics |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.