Collection's Items (Sorted by Submit Date in Descending order): 41 to 57 of 57
Issue Date | Title | Author(s) |
2021-08 | IMPACT EVALUATION OF FODMAP FOOD EDUCATION TO IRRITABLE BOWEL SYNDROME PATIENTS SELECTED FROM URBAN VADODARA ON RELIEF FROM SYMPTOMS AND IMPROVEMENT IN IBS QUALITY OF LIFE. | DEO, JAHNAVI |
2021-08 | EXPLORATORY STUDY ON CHRONONUTRITION PROFILE and TYPE 2 DIABETES MELLITUS | MEHTA, NUPUR |
2021-08 | ASSESSMENT OF MULTIPLE MICRONUTRIENTS IN FORTIFIED FOOD COMMODITIES (2020-2021) | PATEL, PRACHI |
2021-08 | DIABETES KNOWLEDGE, RISK PERCEPTION, AND DIABETES RISK ASSESSMENT IN TEACHING STAFF OF THE MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA | KHANNA, SANCHITA |
2021-08 | PRODUCT DEVELOPMENT AND SENSORY EVALUATION OF FOXTAIL MILLET INCORPORATED RECIPES | THITE, NIDHI |
2021-08 | ASSOCIATION BETWEEN TELEVISION FOOD ADVERTISEMENTS AND HIGH FAT SALT SUGAR (HFSS) FOOD CONSUMPTION AMONG SCHOOL AGE CHILDREN | SHINDE, VAIBHAVI |
2021-08 | AYUSHMAN BHARAT: CAPACITY BUILDING OF COMMUNITY HEALTH OFFICERS (CHOs) AND ASHA FACILITATORS FOR PROMOTING HEALTHY DIETS TO PREVENT NONCOMMUNICABLE DISEASES IN VADODARA DISTRICT | BHAMRA, INDERDEEP KAUR |
2021-08 | SPATIAL MAPPING OF FOOD AND NUTRITION SECURITY AND ASSOCIATED NUTRITION INDICATORS USING SECONDARY DATA SOURCE | MEGHANI, PAYAL |
2021-08 | Fortified Food Staples Availability, Consumption And Assessing Its Impact Through Existing ICDS Services During COVID Situation (2020-2021) | Parmar, Kunjan |
2021-08 | ASSESSING TRANSITION IN DETERMINANTS OF MATERNAL MALNUTRITION IN INDIA OVER A PERIOD OF TWO DECADES: SECONDARY ANALYSIS USING NATIONAL FAMILY HEALTH SURVEY | MULLAY, GURKIRAN KAUR |
2021-08 | CONSUMPTION OF FOOD PATTERN TO UNDERSTAND MULTIPLE MICRONUTRIENT INTAKE DURING COVID 19, AMONGST 6-12 YEARS , – SCHOOL AGED CHILDREN OF URBAN VADODARA IN THE YEAR 2021 | RATHOD, MITALI |
2021-08 | BARRIERS AND FACILITATORS PROMOTING IYCF PRACTICES AMONG WORKING MOTHERS IN URBAN VADODARA – A PILOT STUDY | PATHAK, RIDDHI |
2021-08 | ASSESSING TRANSITION IN DETERMINANTS OF CHILD MALNUTRITION AMONGST CHILDREN UNDER FIVE YEARS OF AGE IN INDIA OVER A PERIOD OF TWO DECADES: SECONDARY ANALYSIS USING NATIONAL FAMILY HEALTH SURVEYS | SHARMA, PRANATUSMI |
2021-08 | ASSESSMENT OF AFFORDABILITY AND SUSTAINABILITY OF SELECTED INDIAN DIETS USING SECONDARY SOURCE DATA | BAHADKAR, PURVA |
2021-08 | COMPLEMENTARY FEEDING : COMPREHENSIVE NUTRIENT GAP ANALYSIS OF CHILDREN (6-23 MONTHS) AND CAPACITY BUILDING OF FRONTLINE WORKER (FLW’S) OF SELECTED VILLAGE OF JAMBUSAR BLOCK IN BHARUCH DISTRICT | THAKUR, BHUMIKA |
2021-08 | DEVELOPMENT OF NUTRITIONALLY DENSE PREMIXES FOR IMPROVING THE DIETARY DIVERSITY AMONG PRE-SCHOOLERS. | PASI, SHEETAL |
2021-08 | EFFECT OF COVID-19 SITUATION ON HEALTH & NUTRITIONAL STATUS OF ELDERLY RESIDING IN URBAN VADODARA | SHAH, TWINKLE |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 57 of 57